Products
Indwisco has the professional experience, high-quality materials, and production capabilities to handle your particular steel wire and round bar needs.
With over 3,000,000 lbs. of hot rolled raw material and finished cold drawn wire in our facility, we get your products to you quickly and efficiently so your projects can move forward without delay.
Need steel products in a hurry?
Indwisco can provide delivery within 1 week of your order if we have the necessary raw material in stock. Contact us for more details.

Get a Quote
Within 1 Business Day
Contact us today for a quote that includes product, delivery, and duty paid to anywhere across Canada and the USA.
Product Descriptions
Stainless Steel Products
Grades | Stocked: Type 304, 304L, 316, 310, 204cu. Other Grades available upon request such as Type 303, 416, 409, 430, 303cu. |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Bar Lengths | The standard stock length is 12 ft. .080″ – .092″ length ranges from 3″ up to 6 ft. |
Tolerance | Standard diameter: +/- .001″ Cut length: 3″ to 39″ is +/- 1/32″ 85″ & over is +/- 1/8″ Please call if you need tighter tolerances. |
Packaging | – Lengths of 48″ and under are bundled and strapped to skids, or put in corrugated shipping containers. – Longer lengths are shipped in 1,000lb bundles, 5 bands per bundle, with ends plastic wrapped. – Bars can be supplied in wooden crates, if required, at a cost of $50 per crate (1,000 lbs. per crate). – We recommend that all orders for grades Type 303 and 416 be crated because of the importance of straightness to these grades. |
Grades | Stocked: Type 304, 304L, 316, 310, 204cu. Other Grades available upon request such as Type 303, 416, 409, 430, 303cu. |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Tolerances | Diameter: Standard is +/- .001″, or any variation (ie. + .000″/-.002″) |
Packaging | Shipped on Tubular Wire Carriers. Stock Coils 1,000lbs – 2,000lbs Coil weights up to 4,000lbs available |
Product Specifications
We offer a wide range of specifications for all of our products. Contact us if your particular needs fall outside of these parameters.
Diameter range | .092” to .515”. (2.3mm to 13mm). |
Diameter tolerances | +/- 0.001″ on any target diameter |
Length range | 3” to 20 ft. (straightened and cut) |
Length tolerances | +/- .030” on lengths under 36” (standard) +/- .015” on lengths under 24” |
Straightness | .008” per ft. or better (tighter tolerances available upon request) |
Low Carbon Wire Products


Grades | C1008/C1010, C1018 |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Bar Lengths | The standard stock length is 12 ft. .080″ – .092″ length ranges from 3″ up to 6 ft. .104″ – .125″ length ranges from 3″ up to 12 ft. .144″ – .500″ length ranges from 3″ up to 20 ft. |
Tolerances | Standard diameter: +/- .001″ Cut length: 3″ to 39″ is +/- 1/32″ 40″ to 84″ is +/- 1/16″ 85″ & over is +/- 1/8″ Please call if you need tighter tolerances |
Packaging | Lengths of 48” and under are bundled and strapped to skids, or out in corrugated shipping containers. Longer lengths are shipped in 1,000 lb. bundles, 5 bands per bundle. |
Grades | C1008/C1010, C1018 |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Tolerances | Standard diameter tolerance is +/- .001″ |
Coil Weights | Stock Coil Weights 2,000lbs Can produce up to 4,000lb coils on diameters .250 to .500 |
Packaging | Shipped on tubular wire carriers |


Grades | C1018 |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Bar Lengths | The standard stock length is 12 ft. ODD – .125″ length ranges from 3″ up to 6 ft. . 144″ – .500″ length ranges from 3″ up to 20ft. |
Tolerance | Standard diameter: +/- .001″ Cut length: 3″ to 39″ is +/- 1/32″ 40″ to 84″ is +/- 1/16″ 85″ & over is +/- 1/8″ Please call if you need tighter tolerances. |
Packaging | – Lengths of 48″ and under are bundled and strapped to skids, or put in corrugated shipping containers. – Longer lengths are shipped in 1,000lb bundles, 5 bands per bundle. |
Other Grades Available such as C1022, C1035, 1541, C1215
Galvanized Steel Wire and Bar
Grades | C1008 pre-galvanized (hot dipped) “soft” wire |
Diameter Range | .092 to .500, metric diameters, non- standard diameters available upon request. |
Coil | Standard coil sizes range from 800 – 2,000 lbs. coil/carrier. |
Bar Lengths | .187 to .500 Cut to lengths from 4” to 20ft .092 to .160 Cut to Lengths from 4” to 12ft |
Tolerance | Standard diameter: +/- .003″ Cut length: 3″ to 39″ is +/- 1/32″ 85″ & over is +/- 1/8″ Please call if you need tighter tolerances. |
Packaging | – Lengths of 48″ and under are bundled and strapped to skids, or put in corrugated shipping containers. – Longer lengths are shipped in 1,000lb bundles, 5 bands per bundle, with ends plastic wrapped. – Bars can be supplied in wooden crates, if required, at a cost of $50 per crate (1,000 lbs. per crate). – Wire in coil is shipped on tubular wire carriers and can be strapped and wrapped in plastic if required. |
Find out more
about Indwisco Ltd’s Round Bar and Wire Products by contacting us at:
Indwisco LTD:
Phone: 905-760-2200
Toll free: 1-888-337-1391
Office Hours:
Mon – Thurs, 8am – 5pm
Fri, 8am – noon
Shipping Hours:
Mon – Thurs, 7am – 12am
Fri, by appointment only